SERVICE FEES
| Opening a multi-currency current account* | Free |
|---|---|
| Opening an additional multi-currency current account | Free |
| Commission for reviewing an application for opening an account for a non-resident individual** | 50 GEL |
| Opening a multi-currency nominal ownership account | 10 GEL |
| Monthly account maintenance fee Ind. For entrepreneurs and individuals | 1 GEL |
| Monthly service fee for a stationary account*** | 5 GEL |
* Registration of the tariff package when opening an account is mandatory for all individuals, except:
Employees of JSC „Terabank“;Employees of organizations involved in the bank's payroll project; Current account opened within the scope of a long-term student loan product; Auto loan (pawnshop); On current accounts opened for the purpose of returning the amount transferred from the National Bank and the excess amount to the client.
Opening a multi-currency account without a package for the above-mentioned persons is free of charge;
The above-mentioned persons have the right to choose a tariff package at their discretion.
** A commission is paid if the application of a non-resident person (except for an account opened within the framework of the payroll project) is considered by the Financial Monitoring Department.
*** Inactive account - an account on which the client's order has not been executed for the last six months.
| Transfer to JSC “Terabank“ In the system | Free |
|---|---|
|
|
Up to and including 1000.00 GEL - 2 GEL |
| From 1000.01 GEL up to 10 000 GEL - 4 GEL | |
| 10 From 000.01 GEL to 100,000 GEL inclusive - 10 GEL | |
| 100 000 GEL and above - 100 GEL | |
|
|
Up to and including 1000.00 GEL - 1 GEL |
| From 1000.01 GEL to 10 000 GEL - 2 GEL | |
| From 10 000.01 GEL to 100 000 GEL inclusive - 5 GEL | |
| 100 000 GEL and above - 50 GEL | |
| Quick transfer of GEL to another bank* |
Transfer fee added up to 5 000.00 GEL inclusive - fixed. 1 GEL; From 5 000.01 GEL - fixed. 2 GEL |
| IBAN TO IBAN transfers in GEL 24/7** | Up to and including GEL 1000.00 - GEL 1; GEL 1000.01 and above - 0.2% |
| P2P transfers | 0.2% on the amount transferred from a debit card min. 1 GEL; 3% on the amount transferred from a credit card min. 3 USD; |
| Transfer to another bank in USD | 0.2%, min. 15 USD, max. 500 USD |
| Transfer to another bank in EUR and other foreign currencies (except USD) | 0.2%, min. 15 EUR, max. 500 euros (equivalent in the relevant currency) |
| Transfer of funds to another bank in national currency without opening an account*** | Up to and including 1000.00 GEL - 2 GEL From 1000.01 GEL to 10,000 GEL - 4 GEL From 10,000.01 GEL to 100,000 GEL - 10 GEL 100,000 GEL and above - 100 GEL |
| Transfer of funds to another bank in US dollars without opening an account*** | 0.2%, min. 20 USD, max. 500 USD; |
| Transferring funds to another bank in euros and other foreign currencies (except USD) without opening an account*** | 0.2%, min. 20 EUR, max. 500 euros (equivalent in the relevant currency); |
| Transfer via mobile number**** | Up to 50.00 GEL - free From 50.01 GEL - 1 GEL |
| Transfer to another bank with a guarantee of full crediting of the amount to the recipient's account in USD | Transfer fee plus 25.00 USD |
| Transfer to other With a guarantee of full transfer of funds to the recipient's account in euros and other currencies (except USD) | Transfer fee plus 25 euros |
| Change/retrieve/cancel transfer in USD | 50 USD |
| Change/retrieve/cancel transfer in euros and other currencies (except USD) | €50 |
* If you select the fast transfer option, the payment order will be processed by Terabank in an accelerated manner within 15 minutes. Working hours are determined until 17:50.
** Instant transfer from account number to account number is possible via mobile banking.
*** The limit for transferring funds without opening an account is 1500 GEL (or equivalent in foreign currency). Transfers above this limit are allowed if the purpose of the operation is: payment of utility bills, medical service fees or tuition fees or the recipient of the operation funds is the state treasury or other state body.
**** The limit for one operation is max. 500 GEL. The daily limit for transfers by one user using a mobile number is max. 2500 GEL. The maximum limit for transfers made by one user in favor of one individual is (within 24 hours) 1500 GEL.
Important information:
To execute a foreign currency payment order, it is necessary to present a document confirming the basis for payment (contract, invoice, etc.) if the amount to be transferred exceeds the equivalent of 100,000 (one hundred thousand) GEL in the currency at the exchange rate of the National Bank.
Based on international and local legislative requirements, as well as the bank's internal policy, if necessary, the bank may, regardless of the amount, request a document confirming the basis for payment (contract, invoice, etc.) and other information/documentation necessary to study the transaction.
| Depositing money into the account in national and foreign currencies | Free |
|---|---|
| Commission for depositing funds for a loan on the accounts of a microfinance organization | 1 unit (in the relevant currency) |
| Withdrawal of national currency from the account (up to the deposited amount) | 0.4%, Min. GEL 0.50 |
| Withdrawal of foreign currency from the account (within the deposited amount) | 0.6%, Min. equivalent to GEL 1 |
| Withdrawal of funds from the account up to the available cash balance (amount deposited by the client in cash). | Free |
|
Fee for Withdrawing principal or accrued interest from savings deposits |
Within the cash balance - 0% |
| For balance within the deposited amount in national currency - 0.40% | |
| For balance within the deposited amount in foreign currency - 0.60% min. equivalent to GEL 1 | |
| Fee for withdrawing principal or accrued interest from term deposits | 0% (Both within the cash balance and the deposited amount) |
| Withdrawal fee for third-party deposits within one banking day | GEL 50 000 and more in national currency - 0.1% |
| Equivalent to GEL 50,000 and more in foreign currency - 0.25% | |
| Acceptance and Exchange of Damaged Foreign Currency Banknotes | 3% |
| Depositing cash via terminal at the bank branch (GEL, USD, EUR) | Free |
|---|---|
| Depositing cash through oppa-owned machines (GEL, USD, EUR) | 1.5%, Min. GEL 1.00 |
| Depositing national currency via TBC PAY | GEL 1 |
| Depositing foreign currency (USD, EUR) via TBC PAY | GEL 2 in the relevant currency |
*The maximum limit for the transaction amount is GEL1 500 or its equivalent in the relevant foreign currency.
|
Currency conversion at Terabank's current exchange rate |
FREE |
|---|
| Registration in Internet/Mobile Banking | Free |
|---|---|
| Internet banking with password | Free |
| Monthly fee for SMS DigiPass Internet Banking | GEL 1.5 |
| Monthly Fee for DigiPass Internet Banking | GEL 5 |
| The price of DigiPass | GEL 50 |
| DigiPass loss/damage fee | GEL 50 |
| Registration | FREE |
|---|---|
| Monthly service fee | GEL 1 |
| Transfer fee in national currency | Standard fee determined for transfers made through remote channels |
|
Transfer fee in foreign currency |
Standard fee |
| Registration | Free |
|---|---|
| Monthly service fee | GEL 1 |
| Transfer fee | Standard |
| Registration | FREE |
|---|---|
| Monthly service fee | GEL 1 |
| Small safes (29*50*8) | GEL 40 per month |
|---|---|
| Medium-sized safes (29*50*18; 29*50*28) | GEL 60 per month |
| Penalty for Non-Payment of Safe Deposit Fee |
50% of the amount for each overdue day |
| Penalty for Lost or Damaged Key | GEL 150 |
* The penalty is calculated as 50% of the daily amount payable for each overdue day.
| Cash collection | From 400 GEL per facility (month) |
|---|---|
| One-time collection service | Depends on the facility location |
| Payment execution at the branch | Up to GEL 1 (Depends on the provider) |
|---|---|
| Payment execution in remote channels | Up to GEL 0.5 (Depends on the provider) |
| Account statement for transactions less than 2 years old | Free |
|---|---|
| Account statement for transactions more than 2 years old* | 20 GEL |
| Recovery of documents less than 2 years old from the program | Free |
| Recovery of documents older than 2 years from the program | One document - 10 GEL |
| Issuance of a copy of the original contract from the archive** | One contract - 10 GEL |
| Issue of a certificate on the balances in the client's account (in Georgian) | 10 GEL |
| Issuance of a statement on the balances of the client's account (in English) | 30 GEL |
| Notice of debt (in Georgian, English)*** | 10 GEL |
| Issue of a non-standard statement (in Georgian and English)**** | 30 GEL |
| Bank Letter on mortgage/pledge cancellation/mortgage/pledge cancellation | 10 GEL |
| Loan approval certificate | 30 GEL |
| Remittance statement***** | 10 GEL |
*A fee applies if the statement is issued from a bank branch. The fee does not apply to statements from deposit and loan accounts (including overdraft and credit card accounts); the fee for a statement from a multi-currency account per day is 20 GEL.
**The fee does not apply to deposit and loan agreements (including those concluded remotely) that are valid or have not been completed/terminated for more than 2 years. The term for issuing the document is at least 3 business days, the term may be extended and depends on the number of requested documents;
***The client has the right to receive information about the debt (including the overdraft and credit card limit used) free of charge, except for the case when the client requests the information to be issued in the form of a certificate on the bank's letterhead.
****The commission does not apply to the bank's refusal to issue a loan, if the refusal is based solely on the data in the credit information bureau database.
*****In the event that the certificate/extract on transfers is prepared for the bank's internal purposes (e.g. for loan processing), the issuance of the specified document is free of charge.