Moneygram
MoneyGram is a global money transfer company that prioritizes providing secure money transfers.
Standard Terms:
- Time required for transfer: 5-10 minutes;
- Transfer currency: USD, EUR;
- Transfer and receipt of amount can be made in more than 200 countries of the world;
- Maximum transaction limit: USD 10 000 (in European countries equivalent of EUR 7 000);
- Commission in former NIS countries: between 1 and 2 % (depending on amount);
- Commission for other countries: fixed (see list below).
Money transfer rates by countries
Transfer Rates except for CIS Countries
Transfer Amount | Commission (USD) | Commission (EUR) |
---|---|---|
0.00 - 50.00 | 9 | 6 |
50.00 - 100.00 | 12 | 9 |
100.00 - 200.00 | 20 | 14 |
200.00 - 300.00 | 25 | 17 |
300.00 - 400.00 | 30 | 23 |
400.00 - 500.00 | 35 | 28 |
500.00 - 750.00 | 40 | 33 |
750.00 - 1 000.00 | 45 | 40 |
1 000.00 - 1 500.00 | 70 | 55 |
1 500.00 - 1 750.00 | 75 | 65 |
1 750.00 - 2 000.00 | 85 | 75 |
2 000 - 2 500.00 | 100 | 90 |
2 500.00 - 3 000.00 | 115 | 100 |
3 000.00 - 3 500.00 | 135 | 110 |
3 500.00 - 4 000.00 | 155 | 120 |
4 000.00 - 4 500.00 | 175 | 130 |
4 500.00 - 5 000.00 | 195 | 140 |
5 000.00 - 5 500.00 | 215 | 150 |
5 500.00 - 6 000.00 | 235 | 160 |
6 000.00 - 6 500.00 | 255 | 170 |
6 500.00 - 7 000.00 | 275 | 180 |
From 7 000.00 | 295 | - |
Transfer Rates in former CIS Countries
Transfer Amount | Commission |
---|---|
0 - USD 10 000 / EUR 7 000 | 1% Min. USD 2/ 2 EUR |
Transfer Rates in Turkey
Transfer Amount | Comission |
---|---|
0.01 - 600 USD / EURO | 3 USD / EURO |
600.01 - 1 500 USD / EURO | 5 USD / EURO |
1 500.01 - 3 000 USD / EURO | 10 USD / EURO |
3 000.01 - 10 000 USD / EURO | 15 USD / EURO |
Transfer Rates in the Following Countries: Greece, Israel, Poland
Country | Transfer Amount in USD/EUR | Comission |
---|---|---|
Greece, Israel | USD 0 - 10 000 / EUR 7 000 | 1% min. USD/EUR 3 |
Poland | USD 0 -10 000 / EUR 7 000 | 1.25% min. USD/EUR 4 |
Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Gibraltar, Hungary, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Macedonia (the former Yugoslav Republic of), Malta, Montenegro, Netherlands, Norway, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Great Britain
Transfer Amount | Commission |
---|---|
0.01 - 200.00 EURO | 4 EURO |
200.01- 7 000 EURO | 2.0% |