The Increasing Deposit terms allow you to:
- Place the minimum monthly contribution on the deposit in parts.
- Take advantage of the two-month grace period and keep the interest rate of the increasing deposit.
- Receive the corresponding rate of the savings deposit, after using the grace period, in case of delay in the monthly minimum contribution.
Open a growing deposit, and get debit cards for free
Visa/Mastercard Gold
For deposits amounting to 10,000 GEL or more. (Or an equivalent amount in a relevant currency, with the rates from National bank of Georgia)
Visa Platinum
For deposits amounting to 100,000 GEL or more. (Or an equivalent amount in a relevant currency, with rates from National Bank of Georgia)
Deposit Terms
- If the violation occurs within one calendar month from the deposit's opening date, a fine of 0.25% will be charged on the deposit amount. If the violation occurs after one calendar month, the deposit will be charged the interest rate applicable to the savings deposit at the bank at the time of the violation, based on the actual term placed.
- If the deposit is breached, any previously paid benefits (if they were accrued monthly or in advance) will be deducted from the principal amount of the deposit.
During the term, if you do not add minimum monthly installments for 2 consecutive months, the interest rate of the Increasing deposit is still retained.
How to Request a Deposit?
Contact us:
- Phone: 032 255 00 00
- Email: info@terabank.ge
Interest Rates
Annual interest rate in GEL:
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
3-5 | 9.80% | 9.70% |
6-8 | 10.15% | 9.95% |
9-11 | 10.25% | 9.90% |
12-14 | 10.30% | 9.85% |
15-17 | 10.30% | 9.85% |
18-20 | 10.50% | 9.85% |
21-23 | 10.50% | 9.85% |
24 | 10.50% | 9.70% |
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
3-5 | 10.17% | 10.14% |
6-8 | 10.41% | 10.42% |
9-11 | 10.38% | 10.36% |
12-14 | 10.30% | 10.31% |
15-17 | 10.17% | 10.31% |
18-20 | 10.24% | 10.31% |
21-23 | 10.12% | 10.31% |
24 | 10.00% | 10.14% |
Annual interest rate in USD:
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 2.50% | 2.35% |
6-8 | 2.70% | 2.65% |
9-11 | 3.10% | 2.70% |
12-14 | 3.10% | 2.85% |
15-17 | 3.30% | 2.90% |
18-20 | 3.30% | 3.05% |
21-23 | 3.60% | 3.15% |
24 | 3.60% | 3.20% |
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 2.53% | 2.38% |
6-8 | 2.73% | 2.68% |
9-11 | 3.14% | 2.73% |
12-14 | 3.14% | 2.89% |
15-17 | 3.35% | 2.94% |
18-20 | 3.35% | 3.09% |
21-23 | 3.66% | 3.20% |
24 | 3.66% | 3.25% |
Annual interest rate is in EUR:
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 1.50% | 1.35% |
6-8 | 1.70% | 1.65% |
9-11 | 2.10% | 1.70% |
12-14 | 2.50% | 2.20% |
15-17 | 2.60% | 2.30% |
18-20 | 2.70% | 2.50% |
21-23 | 2.80% | 2.60% |
24 | 2.90% | 2.70% |
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 1.51% | 1.36% |
6-8 | 1.71% | 1.66% |
9-11 | 2.12% | 1.71% |
12-14 | 2.53% | 2.22% |
15-17 | 2.63% | 2.32% |
18-20 | 2.73% | 2.53% |
21-23 | 2.84% | 2.63% |
24 | 2.94% | 2.73% |
Calculate Deposit Conditions
Interest rates for non-residents are determined by individual agreements. For more info, please contact us.
Yes. It is possible to allow a deposit-secured-overdraft with standard conditions. Also, you can use the cash-cover loan.
For two consecutive months, you have a grace period, which does not affect the interest rate of a growing deposit.