Terabank Term Deposit is a safe and profitable way to increase your savings. With flexible terms and competitive interest rates, the deposit offers you a reliable financial solution to achieve your short or long-term goals.
Open a term deposit, and get debit cards for free
Visa/Mastercard Gold
For deposits amounting to 10 000 GEL or more (or an equivalent amount in a relevant currency, with the rates from National bank of Georgia)
Visa Platinum
For deposits amounting to 100 000 GEL or more (or an equivalent amount in a relevant currency, with rates from National Bank of Georgia)
Deposit Terms
- If the violation occurs within one calendar month from the deposit's opening date, a fine of 0.25% will be charged on the deposit amount. If the violation occurs after one calendar month, the deposit will be charged the interest rate applicable to the savings deposit at the bank at the time of the violation, based on the actual term placed.
- If the deposit is breached, any previously paid benefits (if they were accrued monthly or in advance) will be deducted from the principal amount of the deposit.
How to Request a Deposit?
Contact us: Phone: 032 255 00 00 Email: info@terabank.ge
Interest Rates
Annual interest rate in GEL:
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
---|---|---|---|
3-5 | 10.20% | 10.10% | 9.95% |
6-8 | 10.55% | 10.35% | 10.05% |
9-11 | 10.65% | 10.30% | 9.90% |
12-14 | 10.70% | 10.25% | 9.75% |
15-17 | 10.80% | 10.25% | 9.65% |
18-20 | 10.90% | 10.25% | 9.55% |
21-23 | 10.95% | 10.15% | 9.35% |
24 | 11.10% | 10.20% | 9.25% |
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
---|---|---|---|
3-5 | 10.60% | 10.58% | 10.70% |
6-8 | 10.83% | 10.86% | 10.97% |
9-11 | 10.79% | 10.80% | 10.94% |
12-14 | 10.70% | 10.75% | 10.91% |
15-17 | 10.66% | 10.75% | 10.94% |
18-20 | 10.62% | 10.75% | 10.96% |
21-23 | 10.54% | 10.64% | 10.86% |
24 | 10.54% | 10.69% | 10.77% |
Annual Interest Rate in USD:
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
---|---|---|---|
3-5 | 2.70% | 2.50% | 1.80% |
6-8 | 3.20% | 2.90% | 2.00% |
9-11 | 4.00% | 3.70% | 2.35% |
12-14 | 4.10% | 3.80% | 2.75% |
15-17 | 4.10% | 3.80% | 2.75% |
18-20 | 4.10% | 3.80% | 3.00% |
21-23 | 4.10% | 3.80% | 3.05% |
24 | 4.10% | 3.80% | 3.00% |
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
---|---|---|---|
3-5 | 2.73% | 2.53% | 1.82% |
6-8 | 3.23% | 2.94% | 2.03% |
9-11 | 4.02% | 3.76% | 2.40% |
12-14 | 4.10% | 3.87% | 2.83% |
15-17 | 4.08% | 3.87% | 2.84% |
18-20 | 4.06% | 3.87% | 3.13% |
21-23 | 4.04% | 3.87% | 3.19% |
24 | 4.02% | 3.87% | 3.14% |
Annual interest rate in Euro*:
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
---|---|---|---|
3-5 | 1.70% | 1.50% | 1.40% |
6-8 | 2.20% | 1.90% | 1.55% |
9-11 | 3.00% | 2.70% | 1.80% |
12-14 | 3.10% | 2.80% | 2.25% |
15-17 | 3.10% | 2.80% | 2.35% |
18-20 | 3.10% | 2.80% | 2.45% |
21-23 | 3.10% | 2.80% | 2.45% |
24 | 3.10% | 2.80% | 2.45% |
Deposit term | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis | Interest withdrawal in advance |
---|---|---|---|
3-5 | 1.71% | 1.51% | 1.41% |
6-8 | 2.21% | 1.92% | 1.57% |
9-11 | 3.01% | 2.73% | 1.83% |
12-14 | 3.10% | 2.84% | 2.31% |
15-17 | 3.09% | 2.84% | 2.42% |
18-20 | 3.08% | 2.84% | 2.53% |
21-23 | 3.06% | 2.84% | 2.54% |
24 | 3.05% | 2.84% | 2.54% |
Calculate Deposit Conditions
Interest rates for non-residents are determined by individual agreements. For more info, please contact us.
Yes, it is possible to allow a deposit-secured-overdraft with standard conditions. Also, you can use the cash covered loan.