Western Union
Western Union is an instant means of receiving and sending money worldwide.
Standard Terms:
- Time required for transfer: 5-10 minutes;
- Transfer currency: USD, EURO, GEL;
- Transfer and receipt of amount can be made in more than 200 countries of the world.
We inform you, that:
-
From March 24, 2022, WU has stopped receiving/sending remittances to Russia and Belarus.
Money Transfer rates by country
Standard Money Transfer Rates In GEL
Transfer Amount | Commission |
---|---|
0.01 - 300.00 | 5 |
300.01 - 1 300.00 | 15 |
1 300.01 - 3 000.00 | 25 |
From 3 000.01 | 35 |
Standard Money Transfer Rates In USD/EUR
Transfer Rates For EU Countries
Transfer Amount | Commission |
---|---|
0.01 - 200.00 | 4 |
200.01 - 300.00 | 6.50 |
300.01 - 400.00 | 9 |
400.01 - 600.00 | 12.50 |
600.01 - 800.00 | 17 |
800.01 - 1 000.00 | 22 |
1 000.01 - 2 000.00 | 37 |
From 2 000.01 | 65 |
Transfer Rates in former CIS Countries
Transfer Amount | Commission |
---|---|
0.01 - 200.00 | USD 3 |
200.01 - 300.00 | 1.7% |
300.01 - 2 000.00 | 1.7% |
2 000.01 - 3 000.00 | 1.3% |
From 3 000.01 | 1% |
Money transfer rates to the US and Canada
Transfer Amount | Commission |
---|---|
0.01 - 100.00 | 15 |
100.01 - 300.00 | 20 |
300.01 - 500.00 | 25 |
500.01 - 800.00 | 30 |
800.01 - 1 000.00 | 35 |
1 000.01 - 1 500.00 | 40 |
1 500.01 - 2 000.00 | 45 |
2 000.01 - 3 000.00 | 50 |
From 3 000.01 | 60 |
Money transfer rates to Turkey and UAE
Transfer Amount | Commission |
---|---|
0.01 - 200.00 | USD 3 |
200.01 - 3 000.00 | 1.5% |
From 3 000.01 | 1% |
Money transfer rates to Greece
Transfer Amount | Commission |
---|---|
0.01 - 200.00 | USD 1 |
EURO 2 | |
From 200.01 | USD 0.5% |
EURO 1% |
12-hour money transfers to former CIS countries
Transfer Amount | Commission |
---|---|
0.01 - 200.00 | 2 |
200.01 - 2 000.00 | 1.00% |
2 001.00 - 3 000.00 | 0.50% |
From 3 001.00 | N/A |
Additional services
Receiving an SMS | SMS message (up to 20 words) |
---|---|
USD/EURO 3 | USD/EURO 3 |