Interest-Bearing Certificate of Deposit
If you buy an interest-bearing certificate of deposit, you will receive the interest benefit every month, and the principal amount of the certificate will be paid at the end of its term. If you redeem the certificate after one month, the accrual condition is canceled, and you can receive the initial amount minus the monthly benefits already received.
Discount Certificate of Deposit
When you purchase a discount certificate of deposit, you will receive a high interest benefit in the form of a lump sum at the end of the term—the initial amount of the certificate plus the interest accrued on it.
Purchase a Deposit Certificate and Receive a Gift
Visa/Mastercard Gold
For deposits of 10,000 GEL or more
Visa Platinum
For deposits of 100,000 GEL or more
Deposit Terms
-
Both resident and non-resident individuals, as well as legal entities, can purchase a certificate of deposit.
-
Partial transfer of the certificate is not allowed.
-
The conditions of the sold certificate cannot be changed.
-
During the validity of the agreement, the owner of the certificate has the right, with the participation of the bank but without the bank's consent, to transfer the certificate to any person, in compliance with the conditions stipulated in the agreement. The fee for transferring the certificate to a third party is 0.1% of the nominal value of the certificate.
How to Request a Deposit?
Contact us:
- Phone: 032 255 00 00
- Email: info@terabank.ge
Interest Rates
Annual interest rate in GEL:
Deposit Term | Discount | Interest-bearing |
3-5 | 10.05% | 9.95% |
6-8 | 10.60% | 10.40% |
9-11 | 10.80% | 10.45% |
12-14 | 10.95% | 10.50% |
15-17 | 10.95% | 10.50% |
18-20 | 11.20% | 10.50% |
21-23 | 11.20% | 10.50% |
24 | 11.55% | 10.55% |
Deposit Term | Discount | Interest-bearing |
3-5 | 10.43% | 10.42% |
6-8 | 10.88% | 10.91% |
9-11 | 10.94% | 10.97% |
12-14 | 10.95% | 11.02% |
15-17 | 10.81% | 11.02% |
18-20 | 10.91% | 11.02% |
21-23 | 10.77% | 11.02% |
24 | 10.95% | 11.08% |
Annual interest rate in USD*:
Deposit Term | Discount | Interest-bearing |
3-5 | 3.60% | 3.20% |
6-8 | 4.10% | 3.70% |
9-11 | 4.80% | 4.60% |
12-14 | 5.20% | 4.90% |
15-17 | 5.20% | 4.90% |
18-20 | 5.30% | 5.00% |
21-23 | 5.30% | 5.00% |
24 | 5.30% | 5.00% |
Deposit Term | Discount | Interest-bearing |
3-5 | 3.65% | 3.25% |
6-8 | 4.14% | 3.76% |
9-11 | 4.83% | 4.70% |
12-14 | 5.20% | 5.01% |
15-17 | 5.17% | 5.01% |
18-20 | 5.23% | 5.12% |
21-23 | 5.20% | 5.12% |
24 | 5.17% | 5.12% |
Annual interest rate in EUR:
Deposit Term | Discount | Interest-bearing |
3-5 | 2.60% | 2.20% |
6-8 | 3.10% | 2.70% |
9-11 | 3.80% | 3.60% |
12-14 | 4.20% | 3.90% |
15-17 | 4.20% | 3.90% |
18-20 | 4.30% | 4.00% |
21-23 | 4.30% | 4.00% |
24 | 4.30% | 4.00% |
Deposit Term | Discount | Interest-bearing |
3-5 | 2.63% | 2.22% |
6-8 | 3.12% | 2.73% |
9-11 | 3.82% | 3.66% |
12-14 | 4.20% | 3.97% |
15-17 | 4.18% | 3.97% |
18-20 | 4.25% | 4.07% |
21-23 | 4.23% | 4.07% |
24 | 4.21% | 4.07% |
Calculate Deposit Conditions
Interest rates for non-residents are determined by individual agreement. For more information, contact us.
Yes, if desired, an overdraft secured by a certificate can be opened on the account under standard conditions. Additionally, you have the option to take out a loan secured by a certificate.