Tariff Packages from Terabank for Your Business
If you're seeking a range of banking products tailored for your business endeavors at advantageous rates, then Terabank's tariff packages are designed for you.
With our tariff packages, you can pay a fixed monthly amount and benefit from all essential products or services at discounted rates or for free.
Select from our 4 tariff packages:
- Startup Business package (available for legal entities established within the last 12 months);
- Silver Business package;
- Gold Business package;
- Platinum Business package.
Service | Startup Business | Silver | Gold | Platinum | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monthly/annual commision | Free for 12 months (only for 1 year established company) | GEL 10/GEL 100 | GEL 20/GEL 200 | GEL 50/GEL 500 | |||||||
Opening current account | Free | Free | Free | Free | |||||||
Opening additional current account | Standard | Standard | Standard | Free | |||||||
Monthly account service fee | Free | Free | Free | Free | |||||||
SMS service | Standard | Standard | Free | Free | |||||||
Internet/mobile banks with DG pass service | Free | Free | Free | Free | |||||||
Buisness card (card term: 2 years) * | Free one card | Free one card | Free one card | Free one card | |||||||
Standard | Standard | Standard | Standard | ||||||||
Withdrawavl of money from the business card in national currency at JSC Terabank's ATM | Standard | Free up tp GEL 5 000 (inclusive) | Free up tp GEL 15 000 (inclusive) | Free up tp GEL 30 000 (inclusive) | |||||||
Damaged/lost card recovery | Standard | Standard | Standard | Standard | |||||||
Money transfer to other banks in national currency | Free | Free up tp GEL 500 (inclusive) | Free up tp GEL 1 000 (inclusive) | Fixed GEL 0.9 | |||||||
Standing payment order | Standard | Standard | Free | Free | |||||||
Transfer to another bank in other currency | Standard | Standard | Fixed USD/EUR 25 | Fixed USD/EUR 12 | |||||||
Insured transfer with guarantee of depositing the full amount to the recipient's account (additional insurance fee) | Standard | Standard | Standard | Standard | |||||||
Any type of deposit | Standard | Standard | Standard +0.1% | Standard +0.15% | |||||||
Automatic utility transfers | Standard | Standard | Free | Free | |||||||
DG pass internet banking services | Standard | Standard | Free | Free | |||||||
DG pass cost | Standard | Standard | Standard | Standard | |||||||
Utility payments | Standard | Standard | Free | Free | |||||||
Individual exchange rate | Standard | Standard | Standard | Special rates** |
* In case of making more than one card, the client pays the standard rate.
** Special rates is defined according to the category of rates (Category C).