OB STATISTICS KPIS

2025
Period Uptime KPI 1 Downtime KPI 2 PISP Response Time KPI 3 AISP Response Time KPI 4 PIISP Response Time KPI 5 Error Rate KPI 6
January 2025 100.00% 0.00% N/A 1047.49 N/A N/A
February 2025 100.00% 0.00% N/A 853.09 N/A N/A
March 2025 97.98% 2.01% N/A 753.46 N/A N/A
April 2025 95.54% 4.46% N/A 441.50 N/A N/A
May 2025 93.14% 6.85% N/A 452.95 N/A N/A
June 2025 96.70% 3.30% N/A 185.06 N/A N/A
July 2025 100.00% 0.00% N/A 216.68 N/A N/A
2024
Period Uptime KPI 1 Downtime KPI 2 PISP Response Time KPI 3 AISP Response Time KPI 4 PIISP Response Time KPI 5 Error Rate KPI 6
2024 January 99.94% 0.06% N/A 671.92 N/A N/A
2024 February 100.00% 0.00% N/A 682.67 N/A N/A
2024 March 99.75% 0.25% N/A 205.82 N/A N/A
2024 April 99.96% 0.04% N/A 526.32 N/A N/A
2024 May 99.96% 0.04% N/A 762.79 N/A N/A
2024 June 99.71% 0.29% N/A 839.78 N/A N/A
2024 July 100.00% 0.00% N/A 450.93 N/A N/A
2024 August  100.00% 0.00% N/A 569.29 N/A N/A
2024 September 99.87% 0.13% N/A 800.57 N/A N/A
2024 October 100.0% 0.00% N/A 517.93 N/A N/A
2024 November 100.00% 0.00% N/A 902.58   N/A  N/A
2025 December 100.00% 0.00% N/A 1054.80 N/A N/A

 

2023
Period Uptime KPI 1 Downtime KPI 2 PISP Response Time KPI 3 AISP Response Time KPI 4 PIISP Response Time KPI 5 Error Rate KPI 6
2023 September 100.00% 0.00% N/A 205.82 N/A N/A
2023 October 99.81% 0.19% N/A 310.16 N/A N/A
2023 November 100.00% 0.00% N/A 496.35 N/A N/A
2023 December 99.86% 0.14% N/A 571.97 N/A N/A

 

Loans
Loans
Deposits
Deposits
Cards
Cards
More