Visa Business Benefits:
- To control the performed transactions;
- Make purchases through the internet;
- Payment in any part of the world;
- Card operations security service.
Card Usage Details
Plastic Card Issuance and Service Rates
Card validity | 2 years |
---|---|
Annual fee | GEL 130 |
Annual card renewal fee (due to expiration/damage) | GEL 130 |
Swift card issuance fee | cost of the card + GEL 30 |
Minimum balance | Not requested |
Multi-currency account | GEL/USD/EUR/GBP |
Service fee for the amounts transferred from the internet sites, or the refunded amounts from the operations performed through terminals abroad |
2% |
Fee for change of the daily limit of cash withdrawal from ATM (maximal term is 1 month) | GEL 5 |
Pin code recovery fee | GEL 5 |
Daily Limits for Cash Withdrawal and Settlement
From ATM | GEL 30 000 or its equivalent |
---|---|
At Terababank | Unlimited |
In case of payment | GEL 30 000 or its equivalent |
From another bank | GEL 100 000 or its equivalent |
Contactless transaction limit | GEL 100 |
Cash Withdrawal and Settlement Fees
In case of encashment in GEL from Terabank’s branch | 0.2% min. GEL 0.5 |
---|---|
In case of encashment in foreign currency from Terabank’s branch | 0.50% min GEL 1 |
Encashment through plastic card from ATM of a Terabank | 0.2% min. GEL 0.6 |
Payment through POS terminal | 0% |
Encashment through plastic card from ATM of a partner bank* | 0.60% min. GEL 0.6 |
Cash withdrawal from any bank’s ATM (Inside and outside of the country) | 2% min. USD 3.5 |
Cash withdrawal from the other bank | 2.5% min. USD 3.5 |
Cash withdrawal from the Liberty bank | 0.6% min. GEL 0.6 |
Card payment fee | 0% |
Placement of the card on the local Stop List | FREE |
Placement of the card on the international Stop List (for 2 weeks) | USD 40 |
The cost of the card transaction appeal service, for each transaction | USD 15** |
Transaction fee for transactions made in a currency other than the currency of the card account | 3% |
**In the case of reimbursement by insurance, the customer will not be charged the appeal fee. This cost will be reimbursed by the bank.
Card Services Safety/Insurance
Service | Standard | Premium | Premium Plus | Gold | Gold Plus |
---|---|---|---|---|---|
Annual Fee | GEL 5 | GEL 10 | GEL 15 | GEL 25 | GEL 50 |
Card Insurance Term | Equals to Card validity term | Equals to Card validity term | Equals to Card validity term | Equals to Card validity term | Equals to Card validity term |
Transactions fullfilled without PIN or Chip (above GEL 50) | GEL 2 000 | GEL 5 000 | GEL 8 000 | GEL 10 000 | GEL 25 000 |
Internet transactions | GEL 500 | GEL 800 | GEL 1 100 | GEL 3 000 | GEL 7 000 |
Authorization-free transactions | GEL 200 | GEL 500 | GEL 800 | GEL 1 200 | GEL 2 500 |
Number of operations reimbursed | 10 illegal operations | 10 illegal operations | 10 illegal operations | 10 illegal operations | 10 illegal operations |
Service
Opening a Current Account
Enjoy a comprehensive package of banking services in any currency.
Got more questions?
info@terabank.ge
Send us a message
(+995 32) 255 00 00 | * 50 50
Call Us
Visit Us
Check out our branches