Term Deposit Details
Adding money to the term deposit is not permitted
Possibility of early contract termination
The deposit is insured under the Law of Georgia "On Deposit Insurance System". Customers have the right to submit a claim at any branch, service center, or head office of the bank, orally, in writing, standard written, or electronic form.
In case of violation of the term of the deposit, if the said violation occurs within one calendar month from the opening date, a fine of 0.25% will be charged on the deposit amount. If the violation occurs after one calendar month from the opening date, the deposit will incur the interest rate applicable to savings deposit in the bank at the time of the breach. In case of deposit violation, any already paid benefit (if the accrual period was monthly) will be deducted from the principal amount of the deposit.
*Find useful information for customers on the website of the National Bank of Georgia: www.nbg.gov.ge/cp and on the hotline: (+995 32) 2406 406
Deposit term (months) | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 9.65% | 9.55% |
6-8 | 10.00% | 9.80% |
9-11 | 10.10% | 9.70% |
12-14 | 10.15% | 9.65% |
15-17 | 10.15% | 9.65% |
18-20 | 10.35% | 9.65% |
21-23 | 10.40% | 9.55% |
24 | 10.40% | 9.50% |
Effective interest rate in GEL*
Deposit term (months) | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 9.42% | 9.47% |
6-8 | 9.86% | 9.94% |
9-11 | 9.95% | 9.92% |
12-14 | 9.95% | 9.91% |
15-17 | 9.87% | 9.94% |
18-20 | 9.97% | 9.97% |
21-23 | 9.92% | 9.88% |
24 | 9.82% | 9.83% |
Deposit term (months) | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 1.10% | 1.00% |
6-8 | 1.30% | 1.25% |
9-11 | 1.50% | 1.25% |
12-14 | 1.80% | 1.60% |
15-17 | 1.95% | 1.65% |
18-20 | 1.95% | 1.70% |
21-23 | 2.15% | 1.90% |
24 | 2.15% | 1.90% |
Effective Interest Rate in USD*
Deposit term (months) | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | -0.09% | -0.19% |
6-8 | 0.55% | 0.50% |
9-11 | 0.95% | 0.71% |
12-14 | 1.36% | 1.17% |
15-17 | 1.58% | 1.30% |
18-20 | 1.63% | 1.40% |
21-23 | 1.86% | 1.65% |
24 | 1.87% | 1.66% |
Deposit term (months) | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | 0.60% | 0.50% |
6-8 | 0.60% | 0.50% |
9-11 | 1.10% | 0.85% |
12-14 | 1.10% | 0.85% |
15-17 | 1.10% | 0.85% |
18-20 | 1.35% | 1.10% |
21-23 | 1.60% | 1.35% |
24 | 1.60% | 1.35% |
Effective Annual Rate in EUR*
Deposit term (months) | Interest withdrawal at the end of the term | Interest withdrawal on a monthly basis |
---|---|---|
3-5 | -0.59% | -0.69% |
6-8 | -0.15% | -0.25% |
9-11 | 0.55% | 0.31% |
12-14 | 0.67% | 0.42% |
15-17 | 0.74% | 0.50% |
18-20 | 1.04% | 0.80% |
21-23 | 1.32% | 1.09% |
24 | 1.33% | 1.10% |
Frequently Asked Questions
Both resident and non-resident legal entities can open a deposit.
You can withdraw the benefits according to the conditions you choose in advance: either monthly or at the end of the term.
In case of a violation of the term of the deposit, if the violation occurs within one calendar month from the opening date, a fine of 0.25% will be charged on the deposit amount. If the breach occurs after one calendar month from the opening date, the deposit will incur the interest rate applicable to the savings deposit in the bank at the time of the breach.
The interest withdrawn will be deducted from the principal amount of the deposit.